Governor Attendance
Here is the Governing Body Attendance for Governing Body Meetings.
Meeting Date |
Attendees |
Absences |
19th May 2025 |
AW DS GO RG LP PB |
KR CB PB NH |
17th March 2025 |
AW DS GO RG LP KR CB PB |
NH CW |
3rd February 2025 |
AW DS NH GO RG LP CW KR |
PB |
18th November 2025 |
AW DS RG GO CW |
LP PB NH |
14th October 2024 |
AW DS CW GO LP RG |
PB NH |
24th June 2024 |
AW DS NH CW GO LP PB RG |
CS GR |
20th May 2024 |
AW DS NH CW GO LP TG RG |
CS GR |
25th March 2024 |
AW DS RG GO LP NH CW |
PM CS GR |
20th November 2023 |
AW DS CW RG CS TG LP |
GO PB NH |
10th October 2023 |
AW DS CW RG NH GO |
CS TG LP PB |
26th June 2023 |
AW DS NM CS CW LP |
GO TG GR PB |
Curriculum Committee Meeting Date |
Attendees |
Absences |
6th May 2025 | AW RG DS | GO CB |
21st January 2025 | AW LP RG DS GO | |
24th September 2024 | AW LP RG DS GO | |
23rd April 2024 | AW LP RG DS GO | CS |
16th January 2024 | AW LP RG GO | CS TG DS |
19th September 2023 | DS AW LP TG GO RG | CS |
6th June 2023 | DS AW LP TG GO CS | RG |
9th March 2023 | DS AW GO LP | CS TG |
9th November 2022 | DS, AW, GO, CS, TG, LP |
Health, Safety and Welfare Committee Meeting Date |
Attendees |
Absences |
11th February 2025 | AW NH LP | |
17th December 2024 | AW NH LP | |
1st July 2024 | AW NH LP | GR |
19th October 2023 | AW NH LP | GR |
3rd May 2023 | AW LP NH | GR |
25th January 2023 | AW LP NH | GR |
Finance Committee Meeting Date |
Attendees |
Absences |
9th June 2025 | AW DS CP (BT) | PB LP |
28th April 2025 | AW DS PB LP CP (BT) | |
10th March 2025 | AW DS PB (BT) | CW |
13th January 2025 | AW DS CW PB (BT) | |
11th November 2024 | AW DS CW (BT) | PB |
30th September 2024 | AW DS PB (BT) | CW |
29th April 2024 | AW DS CW (BT) | PB GR |
11th March 2024 | AW DS CW PB (BT) | GR |
29th January 2024 | AW DS CW PB (BT) | GR |
4th December 2023 | AW DS CW PB (BT) | GR |
10th July 2023 | AW DS CW (BT) | PB GR |
Forthcoming Whole Governing Body Meetings
WGB Meeting | 19th May 2025 |
WGB Meeting - LA clerked | 30th June 2025 |